Theoretical Powder Coating Coverage Chart

HEORETICAL YIELD IN SQ.M. OF SURFACE TO BE COATED PER KG OF POWDER

Specific Gravity
( g/cm3 )
Film Thickness
  50 um 75 um 100 um 125 um 150 um 175 um 200 um
1.0 20.0 13.3 10.0 8.0 6.7 5.7 5.0
1.1 18.2 12.1 9.1 7.3 6.1 5.2 4.5
1.2 16.7 11.1 8.3 6.7 5.6 4.8 4.2
1.3 15.4 10.3 7.7 6.2 5.1 4.4 3.8
1.4 14.3 9.5 7.1 5.7 4.8 4.1 3.6
1.5 13.3 8.9 6.7 5.3 4.4 3.8 3.3
1.6 12.5 8.3 6.3 5.0 4.2 3.6 3.1
1.7 11.8 7.8 5.9 4.7 3.9 3.4 2.9
1.8 11.1 7.4 5.6 4.4 3.7 3.2 2.8
1.9 10.5 7.0 5.3 4.2 3.5 3.0 2.6
2.0 10.0 6.7 5.0 4.0 3.3 2.9 2.5
Theoretical Yield in sq.m./kg = 1.0/(Specific Gravity) x (Film Thickness)